

|
convenient ☼ versatile ☼ efficient |
| The Lily Feeder is created for the gardener who is looking for impressive growth results through a convenient, versatile, and an efficient delivery method. This patented design tested so well for us that we where ready to see if it could stand up to scientific testing through a University Botany Department. After several months of very controlled testing, we received the news that we had hoped for. |
|
|
To
Whom it May Concern: AgriTab Corp. |
|
Comparison Chart: |
|
Conventional Tabs |
Time
Release Tabs |
Lily Feeder |
| Requires application every 3 to 4 weeks | ● | ||
| Requires frequent lifting of heavy pots out of the water | ● | ● | |
| Possibility of tuber rot | ● | ● | |
| Greater possibility of fertilizer to leach into pond water | ● | ● | |
| One fertilization can last all growing season | ● | ||
| Offers options of fertilizer types | ● | ||
| Allows pond owners to choose fertilizer strength | ● | ||
| Use an water soluble fertilizer | ● | ||
| Designed for the organic garden in mind | ● | ||
| Nutrient (fertilizer) gets to the base of the root system every time | ● | ||
| Allows for seasonal adjustments | ● | ||
| Allows pond owners to spend less money on fertilizer | ● | ||
| Better control of nutrient | ● |
![]() |
![]() |